 | |  | | Меню |
 | |  | | Аниме |
 | |  | | Игры |
 | |  | | Креатив |
 | |  | | TCG |
 | |  | | Кругозор |
 | |  | | Графика |
 | |  | | Закачка |
 | |  | | Архив |
 | |  | | Связь |
|
 |
|
 |
|
 |
ПокеЛига > ПокеИнфо > Эволюции покемонов
|
|
Эволюции покемонов
| Какой покемон |
В кого эволюционирует |
Как эволюционирует |
| Abra | Kadabra | 16 Уровень |
| Beyleef | Meganium | 32 Уровень |
| Bellsprout | Weepinbell | 21 Уровень |
| Bulbasaur | Ivysaur | 16 Уровень |
| Caterpie | Metapod | 7 Уровень |
| Chansey | Blissey | Friendship |
| Charmander | Charmeleon | 16 Уровень |
| Charmeleon | Charizard | 32 Уровень |
| Chikorita | Beyleef | 16 Уровень |
| Chinchou | Lanturn | 27 Уровень |
| Clefairy | Clefable | Moon Stone |
| Cleffa | Clefairy | Friendship |
| Croconaw | Feraligatr | 30 Уровень |
| Cubone | Marowak | 28 Уровень |
| Cyndaquil | Quilava | 14 Уровень |
| Diglett | Dugtrio | 26 Уровень |
| Doduo | Dodrio | 31 Уровень |
| Dragonair | Dragonite | 55 Уровень |
| Dratini | Dragonair | 30 Уровень |
| Drowzee | Hypno | 26 Уровень |
| Eevee | Jolteon | Thunder Stone |
| Eevee | Flareon | Fire Stone |
| Eevee | Espeon | Friendship *DAY* |
| Eevee | Umbreon | Friendship *NIGHT* |
| Eevee | Vaporeon | Water Stone |
| Ekans | Arbok | 22 Уровень |
| Elekid | Electabuzz | 30 Уровень |
| Exeggcute | Exeggcutor | Leaf Stone |
| Flaafy | Ampharos | 30 Уровень |
| Gastly | Haunter | 25 Уровень |
| Geodude | Graveler | 25 Уровень |
| Gloom | Vileplum | Leaf Stone |
| Golbat | Crobat | Friendship |
| Goldeen | Seaking | 33 Уровень |
| Graveler | Golem | Trade |
| Grimer | Muk | 38 Уровень |
| Growlithe | Arcanine | Fire Stone |
| Haunter | Gengar | Trade |
| Hoothoot | Noctowl | 20 Уровень |
| Hoppip | Skiploom | 18 Уровень |
| Horsea | Seadra | 32 Уровень |
| Houndour | Houndoom | 24 Уровень |
| Igglybuff | Jigglypuff | Friendship |
| Ivysaur | Venosaur | 32 Уровень |
| Jigglypuff | Wigglytuff | Moon Stone |
| Kabuto | Kabutops | 40 Уровень |
| Kadabra | Alakazam | Trade |
| Kakuna | Beedrill | 10 Уровень |
| Koffing | Weezing | 35 Уровень |
| Krabby | Kingler | 28 Уровень |
| Larvitar | Pupitar | 30 Уровень |
| Ledyba | Ledian | 18 Уровень |
| Machoke | Machamp | Trade |
| Machop | Machoke | 28 Уровень |
| Magby | Magmar | 30 Уровень |
| Magikarp | Gyarados | 20 Уровень |
| Magnemite | Magneton | 30 Уровень |
| Mankey | Primape | 28 Уровень |
| Mareep | Flaafy | 15 Уровень |
| Marill | Azumarill | 18 Уровень |
| Meowth | Persian | 28 Уровень |
| Metapod | Butterfree | 10 Уровень |
| Natu | Xatu | 25 Уровень |
| Nidoran (Female) | Nidorina | 16 Уровень |
| Nidoran (Male) | Nidorino | 16 Уровень |
| Nidorina | Nidoqueen | Moon Stone |
| Nidorino | Nidoking | Moon Stone |
| Oddish | Gloom | 21 Уровень |
| Omanyte | Omastar | 40 Уровень |
| Onix | Steelix | Trade + Metal Coat |
| Paras | Parasect | 24 Уровень |
| Phanpy | Donphan | 25 Уровень |
| Pichu | Pikachu | Friendship |
| Pidgeotto | Pidgeot | 36 Уровень |
| Pidgey | Pidgeotto | 18 Уровень |
| Pikachu | Raichu | Thunder Stone |
| Pineco | Forretress | 31 Уровень |
| Poliwag | Poliwhirl | 25 Уровень |
| Poliwhirl | Politowrath | Water Stone |
| Poliwrath | Politoed | Trade + King's Rock |
| Ponyta | Rapidash | 40 Уровень |
| Porygon | Porygon 2 | Trade + Upgrade Item |
| Psyduck | Golduck | 33 Уровень |
| Pupitar | Larvitar | 55 Уровень |
| Quilava | Typhlosion | 36 Уровень |
| Rattata | Raticate | 20 Уровень |
| Remoraid | Octillery | 25 Уровень |
| Rhyhorn | Rhydon | 42 Уровень |
| Sanshrew | Sandslash | 22 Уровень |
| Scyther | Scizzor | Trade + Metal Coat |
| Seadra | Kingdra | Trade + Dragon Scale |
| Seel | Dewgong | 34 Уровень |
| Sentret | Furret | 15 Уровень |
| Shellder | Cloyster | Water Stone |
| Skiploom | Jumpluff | 27 Уровень |
| Slowbro | Slowking | Trade + King's Rock |
| Slowpoke | Slowbro | 37 Уровень |
| Slugma | Magcargo | 38 Уровень |
| Smoochum | Jynx | 30 Уровень |
| Snubull | Granbull | 23 Уровень |
| Spearow | Fearow | 20 Уровень |
| Spinarak | Ariados | 22 Уровень |
| Squirtle | Wartortle | 16 Уровень |
| Staryu | Starmie | Water Stone |
| Sunkern | Sunflora | Sun Stone |
| Swinub | Piloswine | 33 Уровень |
| Teddiursa | Ursaring | 30 Уровень |
| Tentacool | Tentacruel | 30 Уровень |
| Togepi | Togetic | Friendship |
| Totodile | Croconaw | 18 Уровень |
| Tyrogue | Hitmonchan | 20 Уровень |attack>defense| |
| Tyrogue | Hitmonlee | 20 Уровень |attack<defense| |
| Tyrogue | Hitmontop | 20 Уровень |attack=defense| |
| Venonat | Venomoth | 31 Уровень |
| Vileplum | Bellossom | Sun Stone |
| Voltorb | Electrode | 30 Уровень |
| Vulpix | Ninetales | Fire Stone |
| Wartortle | Blastoise | 32 Уровень |
| Weedle | Beedrill | 7 Уровень |
| Weepinbell | Victreebell | Leaf Stone |
| Wooper | Quagsire | 20 Уровень |
| Zubat | Golbat | 12 Уровень |
|
|
|
|
| Разное | |  |
| Рассылка | |  |
| Кто в онлайне | |
| |  |  |
|
 |
|